3YM30AE Overview
Specifications
Rated Output | 21.3 kW / 29.1mhp |
Rated Speed | 3200 rpm |
Displacement | 1.266 L / 77 cu. in |
No. of Cylinders | 3 Cylinders |
Cylinder Bore x Stroke | 80 mm x 84 mm / 3.15 in x 3.31 in |
Combustion System | Indirect Injection, In-line Pump |
Aspiration | Natural |
Alternator | 12V - 125A |
Dry Weight Without Gear | 127 kg / 280 Ibs |
Dimensions | 715 mm x 485 mm x 545 mm |
Controls | Mechanical |
Certifications | RCD 2 | EPA Tier 3 | BSO II | EMC | EPA Tier 3C |
NOTE:
1 kW = 1.3596 mhp = 1.34102 bhp
Fuel condition: at 15°C =0.842 g/cm³
Technical data according to (ISO 8665) / (ISO3046)
Fuel temperature 40°C at the inlet of the fuel injection pump (ISO 8665)
Length includes KM35A marine gear
(Dimensions may vary with other gears/ elbow)