4JH4-HTE Overview
Specifications
Rated Output | 80.9 kW / 110mhp |
Rated Speed | 3200 rpm |
Displacement | 1.995 L / 121.7 cu. in |
No. of Cylinders | 4 Cylinders |
Cylinder Bore x Stroke | 84 mm x 90 mm / 3.31 in x 3.54 in |
Combustion System | Direct Injection, Bosch Distributor Type VE Pump |
Aspiration | Turbocharged & Intercooled |
Alternator | 12V - 125A |
Dry Weight Without Gear | 217 kg / 478 Ibs |
Dimensions | 933 mm x 661 mm x 659 mm |
Controls | Mechanical |
Certifications | RCD 1 | EPA Tier 2 | BSO II | EMC | SOLAS |
NOTE:
1 kW = 1.3596 mhp = 1.34102 bhp
Fuel condition: at 15°C =0.842 g/cm³
Technical data according to (ISO 8665) / (ISO3046)
Fuel temperature 40°C at the inlet of the fuel injection pump (ISO 8665)
Length includes KM35A marine gear
(Dimensions may vary with other gears/ elbow)