4JH4-TE Overview
Specifications
Rated Output | 28.7 kW / 39mhp |
Rated Speed | 3000 rpm |
Displacement | 1.642 L / 100 cu. in |
No. of Cylinders | 3 Cylinders |
Cylinder Bore x Stroke | 88 mm x 90 mm / 3.46 in x 3.54 in |
Combustion System | Direct Injection, Mono Plunger Pump |
Aspiration | Natural |
Alternator | 12V - 125A |
Dry Weight Without Gear | 173 kg / 381 Ibs |
Dimensions | 776 mm x 560 mm x 623 mm |
Controls | Mechanical |
Certifications | RCD 2 | EPA Tier 2 | BSO II | EMC |
NOTE:
1 kW = 1.3596 mhp = 1.34102 bhp
Fuel condition: at 15°C =0.842 g/cm³
Technical data according to (ISO 8665) / (ISO3046)
Fuel temperature 40°C at the inlet of the fuel injection pump (ISO 8665)
Length includes KM35A marine gear
(Dimensions may vary with other gears/ elbow)