4JH80 Overview
Specifications
Rated Output | 58.8 kW / 80mhp |
Rated Speed | 3200 rpm |
Displacement | 2 L / 122 cu. in |
No. of Cylinders | 4 Cylinders |
Cylinder Bore x Stroke | 84 mm x 90 mm / 3.31 in x 3.54 in |
Combustion System | Direct Injection, Bosch Common Rail System |
Aspiration | Turbocharged & Intercooled |
Alternator | 12V - 125A |
Dry Weight Without Gear | 229 kg / 505 Ibs |
Dimensions | 909 mm x 613 mm x 675 mm |
Controls | Mechanical (Optional - VC10 System) |
Certifications | RCD 2 | EPA Tier 3 | EPA Tier 3C | BSO II | EMC | SOLAS |
NOTE:
1 kW = 1.3596 mhp = 1.34102 bhp
Fuel condition: at 15°C =0.842 g/cm³
Technical data according to (ISO 8665) / (ISO3046)
Fuel temperature 40°C at the inlet of the fuel injection pump (ISO 8665)
Length includes KM35A marine gear
(Dimensions may vary with other gears/ elbow)