4LHA-STP Overview
Specifications
Rated Output | 177 kW / 240 mhp |
Rated Speed | 3300 rpm |
Displacement | 3.455 L / 211 cu. in |
No. of Cylinders | 4 Cylinders |
Cylinder Bore x Stroke | 100 mm x 110 mm / 3.94 in x 4.33 in |
Combustion System | Direct Injection, In-line Pump |
Aspiration | Turbocharged & Intercooled |
Alternator | 12V - 80A |
Dry Weight Without Gear | 365 kg / 805 Ibs |
Dimensions | 1131 mm x 719 mm x 811 mm |
Controls | Mechanical |
Certifications | RCD 1 | IMO Tier 2 | BSO II | EMC | SOLAS | |
NOTE:
1 kW = 1.3596 mhp = 1.34102 bhp
Fuel condition: at 15°C =0.842 g/cm³
Technical data according to (ISO 8665) / (ISO3046)
Fuel temperature 40°C at the inlet of the fuel injection pump (ISO 8665)
Length includes KM35A marine gear
(Dimensions may vary with other gears/ elbow)