6LF530 Overview
Specifications
Rated Output | 390 kW / 530 mhp |
Rated Speed | 3000 rpm |
Displacement | 6.728 L / 411 cu. in |
No. of Cylinders | 6 Cylinders |
Cylinder Bore x Stroke | 104 mm x 132 mm / 4.10 in x 5.20 in |
Configuration | In-line, 4-stroke, vertical, water-cooled diesel engine |
Combustion System | Direct Injection, Bosch Common Rail System |
Aspiration | Turbocharged & Intercooled |
Alternator | 12V - 90A, 24V - 70A |
Dry Weight Without Gear | 780 kg / 1720 Ibs |
Dimensions | 1519 mm x 893 mm x 881 mm |
Controls | Electronic |
Certifications | RCD 2 | IMO Tier 2 | EPA Tier 3 | EMC | EPA Tier 3C | |
NOTE:
1 kW = 1.3596 mhp = 1.34102 bhp
Fuel condition: at 15°C =0.842 g/cm³
Technical data according to (ISO 8665) / (ISO3046)
Fuel temperature 40°C at the inlet of the fuel injection pump (ISO 8665)
Length includes KM35A marine gear
(Dimensions may vary with other gears/ elbow)