6LPA-STP2 / 6LPA-STC Overview
Specifications
Rated Output | 232 kW / 315 mhp |
Rated Speed | 3800 rpm |
Displacement | 4.164 L / 254 cu. in |
No. of Cylinders | 6 Cylinders |
Cylinder Bore x Stroke | 94 mm x 100 mm / 3.7 in x 3.94 in |
Combustion System | Direct Injection, 2-stage Injection |
Aspiration | Turbocharged & Intercooled |
Alternator | 12V - 80A |
Dry Weight Without Gear | 408 kg / 899 Ibs |
Dimensions | 1220 mm x 666 mm x 739 mm |
Controls | Mechanical |
Certifications | RCD 1 | IMO Tier 2 | EPA Tier 2 | BSO II | EMC | SOLAS | |
NOTE:
1 kW = 1.3596 mhp = 1.34102 bhp
Fuel condition: at 15°C =0.842 g/cm³
Technical data according to (ISO 8665) / (ISO3046)
Fuel temperature 40°C at the inlet of the fuel injection pump (ISO 8665)
Length includes KM35A marine gear
(Dimensions may vary with other gears/ elbow)