6LY440 Overview
Specifications
Rated Output | 324 kW / 440 mhp |
Rated Speed | 3300 rpm |
Displacement | 5.813 L / 354 cu. in |
No. of Cylinders | 6 Cylinders |
Cylinder Bore x Stroke | 106 mm x 110 mm / 4.17 in x 4.33 in |
Combustion System | Direct Injection, Denso Common Rail System |
Aspiration | Turbocharged & Intercooled |
Alternator | 12V - 125A |
Dry Weight Without Gear | 585 kg / 1290 Ibs |
Dimensions | 1440 mm x 748.5 mm x 773.8 mm |
Controls | Electronic |
Certifications | RCD 2 | IMO Tier 2 | EPA Tier 3 | EPA Tier 3C | BSO II | EMC | SOLAS | |
NOTE:
1 kW = 1.3596 mhp = 1.34102 bhp
Fuel condition: at 15°C =0.842 g/cm³
Technical data according to (ISO 8665) / (ISO3046)
Fuel temperature 40°C at the inlet of the fuel injection pump (ISO 8665)
Length includes KM35A marine gear
(Dimensions may vary with other gears/ elbow)